What Makes Antminer S21 XP IMM 300T the Efficiency King?
The Antminer S21 XP IMM 300T is a high-efficiency immersion miner designed for large-scale farms.
It offers 300T hashrate at just 13.5J/T, making it the most efficient option in this list.
With 4050W power consumption, it provides a great balance of energy efficiency and hashing power.

Antminer S21 XP IMM 300T Specifications
Specifications | |
---|---|
Product Glance | |
Model | S21 XP Imm. |
Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
Working mode(1-1) | NEM | HEM |
Typical hashrate, TH/s(1-2) | 300 | 380 |
Power on wall @30℃, Watt(1-2) | 4050 | 5700 |
Power efficiency on wall @30℃, J/TH(1-2) | 13.5 | 15.0 |
Detailed Characteristics | |
Power Supply | |
Phase | 3 |
Input voltage range, Volt(2-1) | 380~415 |
Input frequency range, Hz | 50~60 |
Input max current, Amp | 12 |
Hardware configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Server size (Length*Width*Height, w/o package), mm | 364*236*293 |
Server size (Length*Width*Height, with package), mm | 600*390*450 |
Net weight, kg | 16.8 |
Gross weight, kg | 18.5 |
Environment Requirements | |
Inlet oil temperature, °C | 20~50 |
Oil flow, m³/h | 1 |
Storage temperature, °C | -20~70 |
(1-1) NEM: Normal Energy Mode; HEM: High Energy Mode.
(1-2) The Hashrate value, Power on wall, and Power efficiency on wall are all typical value. The actual Hashrate value fluctuates by ±3%, and the actual Power on wall and Power efficiency on wall fluctuate by ±5%.
(1-3) Inlet oil temperature.
(2-1) Caution: Wrong input voltage may cause server damage.
(2-2) The height includes a 44mm handle.
How Does the Whatsminer M66S++ Fits Into the Environment
Whatsminer’s M66S++ delivers unmatched hashrate at 356T. Best suited for: -Containerized mining setups -Tropical environments (85% humidity tolerance)
It offers 15.5J/T efficiency and consumes 5518W, making it a top choice for high-performance mining farms. With immersion cooling, it can be pushed even further with stable overclocking.

Whatsminer M66S++356T Specifications
Power Ratio | 15.5 J/T ± 5% | Hashrate | 314T – 356T ± 10% |
---|---|---|---|
Weight | 18 kg (Net) / 19 kg (Gross) | Size with Handle | 267.5 mm × 147 mm × 401 mm |
PSU Model | AC 380V – 480V | Power Cable Model | Custom made, ≥ 16A |
Internet Connections | Ethernet |
Parameter | Details |
---|---|
Liquid Temperature | ① Operating Temperature (Inlet): 25°C – 55°C (Normal Mode), 25°C – 45°C (High-Performance Mode) ② Inlet Temperature Control Accuracy: ± 2°C ③ Storage & Transportation Temperature: -40°C – +70°C |
Liquid Flow | ① Rated Flow: ≥ 24 L/min ② Flow Control Accuracy: ± 10% |
Liquid Medium | Special Cooling Liquid: Insulating Liquid (S5X/S3X) |
Humidity | ① Storage Humidity: 5% RH – 95% RH (Non-condensing) ② Long-term Storage Humidity: 30% RH – 69% RH (Non-condensing) |
Antminer S21 IMM 215T – Balanced efficiency and power?
The Antminer S21 IMM 215T is a well-rounded choice.
With 16J/T efficiency and 3440W power draw, it balances energy efficiency and performance.
This rig is ideal for miners looking for stability and lower operational costs.

Antminer S21 IMM 215T Specifications
Category | Parameter | Specification/Value |
---|---|---|
Model | Model | S21 Imm. |
Crypto Algorithm/Coins | Algorithm/Supported Coins | SHA256 | BTC/BCH/BSV |
Working Mode | NEM | HEM | |
Typical Hashrate (TH/s) | 215 | 301 | |
Power @30℃ (W) | 3440 | 5569 | |
Power Efficiency @30℃ (J/TH) | 16.0 | 18.5 | |
Power Supply | Phase | 3 |
Input Voltage Range (V) | 380~415 | |
Input Frequency Range (Hz) | 50~60 | |
Max Input Current (A) | 12 | |
Hardware Config | Network Connection | RJ45 Ethernet 10/100M |
Dimensions (Unpacked, mm) | 293×236×364 | |
Dimensions (Packed, mm) | 600×390×450 | |
Net Weight (kg) | 17.15 | |
Gross Weight (kg) | 20.45 | |
Environment | Inlet Oil Temperature (°C) | 30~55 |
Oil Flow Rate (m³/h) | 1 | |
Storage Temperature (°C) | -20~70 |
Working Modes: NEM and HEM correspond to different hashrates, power consumption, and efficiency values.
Power Supply: Supports 3-phase AC input with wide voltage/frequency compatibility.
Dimensions/Weight: Includes both unpacked and packed configurations.
Environment: Specifies oil cooling requirements and storage temperature range.
Whatsminer M66S+318T – High Hashrate, Reasonable Efficiency?
Whatsminer M66S+ delivers impressive power for its energy usage.
With 318T hashrate at 17J/T efficiency and 5406W consumption, it performs well under immersion cooling. It’s a great option for miners optimizing both performance and cost.

Whatsminer M66S+318T Specifications
Category | Parameter | Specification/Value |
---|---|---|
Performance | Power Ratio | 17 J/T ±5% |
Hashrate Range | 280 T – 318 T ±10% | |
Weight | Net Weight | 18 kg |
Gross Weight | 19 kg | |
Dimensions | Size with Handle (mm) | 267.5 × 147 × 401 |
Power Supply | PSU Model | AC 380 V – 480 V |
Power Cable Model | Custom made, ≥16 A | |
Network | Internet Connections | Ethernet — — |
Liquid Cooling | Working Temperature (Inlet) | 25°C – 55°C (normal mode) 25°C – 45°C (high performance mode) |
Temperature Control Accuracy | ±2°C | |
Storage/Transport Temperature | -40°C – +70°C | |
Rated Liquid Flow | ≥24 L/min | |
Flow Control Accuracy | ±10% | |
Liquid Medium | Special coolant: Insulating liquid (S5X/S3X) | |
Humidity | Storage Humidity | 5% RH – 95% RH (non-condensing) |
Long-term Storage Humidity | 30% RH – 69% RH (non-condensing) |
Power Ratio: Tolerance of ±5% for power efficiency.
Hashrate: Range fluctuates within ±10% of nominal values (280–318 TH/s).
Liquid Cooling: Specific temperature ranges for different operating modes and storage conditions.
Flow Control: Precision maintained within ±10% of rated flow.
Humidity: Non-condensing conditions required for storage
Whatsminer M66S 298T – A Reliable Workhorse?
The Whatsminer M66S is built for consistent mining performance.
With 298T hashrate and 18.5J/T efficiency at 5513W, it offers solid returns.
It’s a dependable option for miners who prioritize reliability over extreme efficiency.

Whatsminer M66S 298T Specifications
Category | Parameter | Specification/Value |
---|---|---|
Performance | Power Ratio | 18.5 J/T ±5% |
Hashrate Range | 270 T – 298 T ±10% | |
Weight | Net Weight | 16 kg |
Gross Weight | 17 kg | |
Dimensions | Size with Handle (mm) | 267.5 × 147 × 401 |
Power Supply | PSU Model | AC 380 V – 480 V |
Power Cable Model | Custom made, ≥16 A | |
Network | Internet Connections | Ethernet — — |
Liquid Cooling | Working Temperature (Inlet) | 25°C – 55°C (normal mode) 25°C – 45°C (high performance mode) |
Temperature Control Accuracy | ±2°C | |
Storage/Transport Temperature | -40°C – +70°C | |
Rated Liquid Flow | ≥24 L/min | |
Flow Control Accuracy | ±10% | |
Liquid Medium | Special coolant: Insulating liquid (S5X/S3X) | |
Humidity | Storage Humidity | 5% RH – 95% RH (non-condensing) |
Long-term Storage Humidity | 30% RH – 69% RH (non-condensing) |
Power Ratio: Tolerance of ±5% for power efficiency.
Hashrate: Range fluctuates within ±10% of nominal values (270–298 TH/s).
Liquid Cooling: Specific temperature ranges for normal and high-performance modes; storage/transport conditions cover extreme temperatures.
Flow Control: Precision maintained within ±10% of rated flow.
Humidity: Non-condensing conditions required for both short-term and long-term storage.
Avalon 1566I 249T – The Best Alternative To Whatsminer and Bitmain?
Avalon’s 1566I is a competitive alternative to other major brands.
With 249T hashrate at 19J/T efficiency and 4500W power draw, it provides decent performance at a potentially lower price. For miners looking for a strong secondary option, this rig is worth considering.

Avalon A1566I 249T Specifications
Manufacturer | Canaan |
Model | Avalon A1566I |
Also known as | Canaans Avalon Immersion Cooling Miner A1566I 249T |
Release | Jul 2024 |
Size | 11.5 x 6.7 x 11.9in |
Weight | 24.91lb |
Noise level | 50dB |
Cooling | Immersion Liquid Cooling |
Power | 4500W |
Voltage | 220-277 |
Interface | Ethernet |
Temperature | 68 – 122 °F |
Humidity | 5 – 95 % |
Conclusion
Model | Hashrate (TH/s) | Power (W) | Efficiency (J/TH) | Dimensions (mm) |
---|---|---|---|---|
Antminer S21 XP IMM 300T | 300 | 4,050 | 13.5 | 500 × 300 × 600 |
Whatsminer M66S++ 356T | 356 | 5,518 | 15.5 | 520 × 320 × 620 |
Antminer S21 IMM 215T | 215 | 3,440 | 16.0 | 490 × 290 × 580 |
Whatsminer M66S+ 318T | 318 | 5,406 | 17.0 | 510 × 310 × 610 |
Whatsminer M66S 298T | 298 | 5,513 | 18.5 | 500 × 300 × 600 |
Avalon 1566I 261T | 261 | 4,500 | 19.0 | 480 × 280 × 570 |
These six immersion cooling miners offer different balances of power, efficiency, and cost. The best choice depends on your energy rates and mining strategy. Contact us for pricing now!