Which ALEO Miner Offers the Highest Hashrate?
Hashrate determines mining performance and earnings potential. Here’s how each miner compares:
Miner Model | Hashrate |
---|---|
Goldshell AEBOX 37M | 37 MH/s |
Goldshell AEBOX Pro 44M | 44 MH/s |
Goldshell AEBOX II 54M | 54 MH/s |
IceRiver AE0 | 60 MH/s |
Goldshell AE1M | 230 MH/s |
IceRiver AE1 Lite | 300 MH/s |
IceRiver AE1 Lite 300M clearly leads in hashing power, making it ideal for large-scale mining operations that can leverage abundant electricity and infrastructure.

Who Benefits Most from High Hashrate?
High-hashrate machines like IceRiver AE1 Lite 300M, Goldshell AE1M 230M are best suited for professional miners or large-scale mining farms that prioritize high returns through scale. IceRiver AE0 and AEBOX II 54M offer decent performance for mid-sized operations, whereas AEBOX 37M and 44M are perfect for newcomers.
Which ALEO Miner is the Most Energy Efficient?
Energy efficiency significantly affects profitability due to ongoing electricity costs:
Miner Model | Power Consumption | Energy Efficiency (J/MH) |
---|---|---|
Goldshell AEBOX 37M | 360W | 9.73 J/MH |
Goldshell AEBOX Pro 44M | 460W | 10.45 J/MH |
Goldshell AEBOX II 54M | 530W | 9.81 J/MH |
IceRiver AE0 60M | 100W | 1.67 J/MH |
Goldshell AE1M 230M | 2000W | 8.70 J/MH |
IceRiver AE1 Lite 300M | 500W | 1.667 J/MH |
IceRiver AE0 is the most energy-efficient ALEO miner on the market, making it perfect for home-based miners sensitive to electricity costs.

Why Energy Efficiency Matters?
Miners with low energy costs, such as IceRiver AE0, significantly lower operational expenses over time. High-powered models like Goldshell AE1M require cheaper electricity rates or economies of scale to stay profitable.
Which ALEO Miner is the Quietest and Most User-Friendly?
Noise levels and ease of use are critical for home or office environments:
Miner Model | Noise Level |
---|---|
Goldshell AEBOX 37M | ≤35 dB |
Goldshell AEBOX Pro 44M | ≤35 dB |
Goldshell AEBOX II 54M | ≤35 dB |
IceRiver AE0 60M | ≤35 dB |
Goldshell AE1M 230M | ≤60 dB |
IceRiver AE1 Lite 300M | ≤45 dB |
Goldshell AEBOX series and IceRiver AE0 excel in quiet operation, ideal for home offices, bedrooms, or quiet workspaces. AE1M, AE1 Lite, although powerful, generates significantly more noise.

Portability and Setup Convenience
Goldshell AEBOX series offers compact designs, enhancing portability. IceRiver AE0 also provides a small footprint. However, the heavier AE1M, AE1 Lite are better suited to stationary, professional mining environments.
Which ALEO Miner Offers the Best ROI?
Initial cost and return-on-investment (ROI) calculations guide buying decisions:
ALEO Miner Machine ROI Analysis (Apr 20th, 2025)
Miner Model | Power (W) | Hashrate (MH/s) | Electricity Bill ($/Day) | Output ALEO | Income ($/Day) | Profit ($/Day) | Miner Price($) | Payback Days | Electricity Cost Ratio |
---|---|---|---|---|---|---|---|---|---|
AEBOX 37M | 360 | 37 | $0.52 | 26.05 | $7.70 | $7.18 | $650 | 91 | 7% |
AEBOX Pro 44M | 460 | 44 | $0.66 | 30.98 | $9.15 | $8.49 | $700 | 82 | 7% |
AEBOX II 54M | 530 | 54 | $0.76 | 38.02 | $11.23 | $10.47 | $750 | 72 | 7% |
IceRiver AE0 60M | 100 | 60 | $0.14 | 42.24 | $12.48 | $12.34 | $799 | 65 | 1% |
Goldshell AE1M 230M | 2000 | 230 | $2.88 | 161.94 | $47.85 | $44.97 | $3299 | 73 | 6% |
IceRiver AE1 Lite 300M | 500 | 300 | $0.72 | 211.22 | $62.42 | $61.70 | $2799 | 45 | 1% |
IceRiver AE0 offers an attractive balance between ROI and initial investment, thanks to low power usage. Goldshell AE1M offers potentially faster returns for professional miners if electricity is cheap and Aleo coin value remains stable or increases.
Detailed Miner Specifications

Final Recommendations:
Model | Hashrate (MH/s) | Power (W) | Dimensions (mm) | Weight (kg) | Noise (dB) | Connection | Operating Temp |
---|---|---|---|---|---|---|---|
IceRiver AE0 | 60 | 100 | 200 × 194 × 74 | 2.5 | ≤ 50 | Ethernet | 0 – 40℃ |
Goldshell AEBOX | 37 | 360 | 198 × 150 × 96 | 2.32 | ≤ 35 | N/A | 0~35℃ |
Goldshell AEBOX Pro | 44 | 460 | 150 × 198 × 97 | 2.9 | ≤ 35 | Dual-Mode | 0~35℃ |
Goldshell AEBOX II | 54 | 530 | 171 × 198 × 96 | 2.54 | ≤ 35 | Dual-Mode | 0~35℃ |
Goldshell AE1M | 230 | 2000 | 443 × 360 × 135 | 15.15 | ≤ 60 | Dual-Mode | 0~35℃ |
IceRiver ALEO AE1 Lite | 300 | 500 | 205 × 110 × 202 | 4.69 | ≤ 45 | Ethernet | 0~40℃ |
- Beginners: AEBOX 37M offers affordable entry-level mining to gain valuable experience.
- Home Miners: IceRiver AE0 or AEBOX II 54M are ideal for quiet, energy-efficient mining.
- Professional Miners: IceRiver AL1 Lite delivers maximum hashing power for extensive mining operations, maximizing profitability when scaled properly.
- Shortest ROI: IceRiver AL1 Lite (45 days), IceRiver AE0 (65 days)
- Cheapest mining machine: AEBOX 37M ($650), suitable for beginners with limited budget
- Most stable combination: AEBOX Pro and AEBOX II are moderately priced, with good daily output value, suitable for small mine expansion
Conclusion
The right ALEO miner for you depends on hashing power, energy efficiency, noise levels, and budget. Evaluate carefully to maximize profitability and align with your mining goals in 2025. Contact us purchase now!