Goldshell AE BOX ALEO Miner Product Introduction
What is Aleo Cryptocurrency?
Aleo is a Layer-1 blockchain that enhances privacy using zero-knowledge proofs, allowing transaction verification without revealing sensitive details. It ensures confidentiality while maintaining decentralization and immutability.
Designed for privacy-focused applications in finance, healthcare, and data security, Aleo provides a secure foundation for developers. Its approach makes it a key player in the evolving blockchain space.
As the crypto landscape rapidly changes, understanding Aleo’s technology is essential for informed decision-making.
How Aleo Tokens are distributed?
- Early Backers 34%
- Grants & Education 25%
- Employees & Project Contributors 17%
- Aleo Network Foundation & Provable 16%
- Strategic Partners 8%
Aleo Funding Information
Aleo has raised a total of $228 million across three funding rounds: Series A, Series B, and Series B+.
Funding Overview
Round | Amount Raised | Lead Investors | Other Investors | Valuation |
---|---|---|---|---|
Series A | $28 million | Andreessen Horowitz (a16z) | Placeholder VC, Galaxy Digital, Variant Capital, Coinbase Ventures, and others | – |
Series B | $200 million | Kora Management LP, SoftBank Vision Fund 2 | Tiger Global, Sea Capital, Samsung Next, Slow Ventures, a16z | $1.45 billion |
Aleo’s Series B funding is a major milestone in the zero-knowledge proof sector, highlighting strong investor confidence in its privacy-focused blockchain technology.
How Do Goldshell AE BOX and AE BOX Pro Power Your Mining Operations?
We tested Goldshell AE BOX products to improve mining work. Their performance and ease of use made a strong impression.
Product Overview
Goldshell AE BOX Specifications
Feature | Details |
---|---|
Goldshell official Price | $2,599.00 – $2,758.00 |
Hashrate (Default Mode) | 37MH/s ±5% |
Power (Default Mode) | 360W ±5% |
Power Consumption (Default) | 9.73J/MH |
Low-Power Mode Power | — |
Low-Power Mode Power Consumption | — |
Algorithm | zkSNARK |
Cryptocurrency | $ALEO |
Miner Dimensions | 198*150*96mm |
Miner Weight | 2.32kg |
Package Dimensions | 300*220*142mm |
Package Weight | 2.73kg |
Noise Level | ≤35dB |
Connection Port | Dual-Mode |
Operating Temperature | 0~35℃ |
Relative Humidity | ≤65% |
Input Voltage | 110~240V |
Power Cable | 10A |
Fan Specifications | 4500rpm |
Key Features:
- Remote APP Control: Manage mining operations remotely for greater flexibility.
- Wi-Fi Support: Ensures smooth, cable-free operation for easy setup
Goldshell AE BOX PRO Specifications
Feature | Details |
---|---|
Goldshell Official Price | $2,999.00 – $3,158.00 |
Hashrate (Default Mode) | 44MH/s ±5% |
Power (Default Mode) | 460W ±5% |
Power Consumption (Default) | 10.45J/MH |
Low-Power Mode Power | — |
Low-Power Mode Power Consumption | — |
Algorithm | zkSNARK |
Cryptocurrency | $ALEO |
Miner Dimensions | 171*198*96mm |
Miner Weight | 2.6kg |
Package Dimensions | 300*220*142mm |
Package Weight | 3.1kg |
Noise Level | ≤35dB |
Connection Port | Dual-Mode |
Operating Temperature | 0~35℃ |
Relative Humidity | ≤65% |
Input Voltage | 110~240V |
Power Cable | 10A |
Fan Specifications | 4500rpm |
Key Features:
- Remote APP Control: Manage mining operations remotely for greater flexibility.
- Wi-Fi Support: Ensures smooth, cable-free operation for easy setup
Goldshell AE BOX vs. Goldshell AE BOX PRO Comparison
Feature | Goldshell AE BOX | Goldshell AE BOX PRO |
---|---|---|
Price | $2,599.00 – $2,758.00 | $2,999.00 – $3,158.00 |
Hashrate (Default Mode) | 37MH/s ±5% | 44MH/s ±5% |
Power (Default Mode) | 360W ±5% | 460W ±5% |
Power Consumption (Default) | 9.73J/MH | 10.45J/MH |
Low-Power Mode Power | — | — |
Low-Power Mode Power Consumption | — | — |
Algorithm | zkSNARK | zkSNARK |
Cryptocurrency | $ALEO | $ALEO |
Miner Dimensions | 19815096mm | 17119896mm |
Miner Weight | 2.32kg | 2.6kg |
Package Dimensions | 300220142mm | 300220142mm |
Package Weight | 2.73kg | 3.1kg |
Noise Level | ≤35dB | ≤35dB |
Connection Port | Dual-Mode | Dual-Mode |
Operating Temperature | 0~35℃ | 0~35℃ |
Relative Humidity | ≤65% | ≤65% |
Input Voltage | 110~240V | 110~240V |
Power Cable | 10A | 10A |
Fan Specifications | 4500rpm | 4500rpm |
How Can I Calculate Daily Income and Payback Period for Goldshell AE BOX Products?
The daily net profit for the AE BOX is $25, and the official price with power supply from Goldshell is $2,758. This results in a payback period of 2,758 ÷ 25 = 110 days.
The daily net profit for the AE BOX Pro is $32, and the official price with power supply from Goldshell is $3,158, giving a payback period of 3,158 ÷ 32 = 99 days. Currently, the AE BOX generates higher profits than the Antminer L9.

Mining Profitability Comparison
Model | Spot Market Price | Daily Net Profit | Payback Period |
---|---|---|---|
Antminer L9 16G | $12,000 | $27 | 444 days |
AE BOX | $2,758 | $25 | 110 days |
AE BOX Pro | $3,158 | $32 | 99 days |
Why Should You Order Goldshell AE BOX Products from MinerSource?
Ordering from MinerSource.shop ensures you get authentic Goldshell AE BOX products. We do fast shipping from our Hong Kong and Shenzhen warehouses, which makes every transaction smooth and secure.

Client Ordering Experience
Advantages of Ordering from MinerSource.shop
Feature | Details |
---|---|
Direct Partnerships | Since 2020, direct partnership with Bitmain & WhatsMiner |
Global Shipping & Support | Shipping to 14 countries (e.g., US, Canada, UAE, Japan, Russia, etc.) |
Customer-Centric Approach | Focused on customer satisfaction, with excellent after-sales support |
After-Sales & Price Advantages | Extensive experience with Bitmain sales & after-sales processes |
Professional Team | Strong sales, maintenance, and logistics teams |
Annual Sales | Over $20 million in annual sales (as of 2023) |
Mining Machines Sold | Over 100,000 units of mining machines exported globally |
Office & Warehouses | 1,200 sqm office and warehouses in Shenzhen & Hong Kong |
Conclusion
Aleo and Goldshell AE BOX products offer a clear path to better mining. I believe these tools can boost profits and ease your journey. If you need purchase AE BOX now, 👉can get a quote now 👈