Manufacturer | Canan |
Model | Avalon Made A1566 |
Algorithm | SHA-256 |
Hash Rate@25’℃ TH/s | 185± 5% |
Power Consumption | 3420±10% |
Power Efficiency | 18.5± 5% |
AC Voltage input, Volt (1-1) | 220~277 |
AC Voltage input Frequency, Hz | 5/6 |
AC Current Input , Amp 1-2 | 22A MAX |
Network Connection Method | RJ45 Ethernet 100M |
FAN | 2*12050 |
Working Temperature, °C | -5~35 |
Introducing the Avalon Miner A1566 from Canan, the ultimate solution for cryptocurrency mining. With a powerful computing speed of 185Th/s and an optimized energy efficiency ratio of 18.5J/T, it sets a new standard for performance and profitability. Engineered with advanced chip technology and Canaan’s dedication to innovation, the A1566 ensures reliability and maximizes profits in the “post-halving” era.
Manufacturer | Canan |
---|---|
Model | Avalon Made A1566 |
Algorithm | SHA-256 |
Hash Rate@25’℃ TH/s | 185± 5% |
Power Consumption | 3420±10% |
Power Efficiency | 18.5± 5% |
Power Supply | – |
AC Voltage input, Volt (1-1) | 220~277 |
AC Voltage input Frequency, Hz | 50/60 |
AC Current Input , Amp 1-2 | 22A MAX |
Power Cable | Custom Made |
Hardware Configuration | – |
Network Connection Method | RJ45 Ethernet 100M |
FAN | 2*12050 |
Net Dimensions (L*W*H),mm | 301*192*292 |
Gross Dimensions (L*W*H),mm | 390*290*395 |
Net Weight, kg | 14.9 |
Gross Weight, kg | 15.9 |
Working Temperature, °C | -5~35 |
Parameters of Avalon Miner A1466 (135T)
Hashrate | 135TH/s, -7%~+7% |
Power Consumption | 3310W, -10%~+10%@Wall-Plug |
Power Efficiency | 24.5J/TH, -7%~+7%@25℃ |
Input Voltage | 200-300V AC |
Net Dimensions | 271mm *192mm* 292mm |
Net Weight | 13kg |
Gross Dimensions | 390mm *290mm *395mm |
Gross Weight | 14.1kg |
Accessory | Power Supply (without power cord) |
Location:
Miner Source has two warehouses: Shenzhen and Hong Kong warehouse.
Shipping instructions:
Shipping details:
1 – Packaging details: carton packing per unit
2 – Worldwide delivery (Customer Request Acceptable): UPS, DHL, FedEx, EMS, TNT and Special Express Line (double-clear tax lines and door-to-door service for countries such as Thailand and Russia)
3 – Port: Shenzhen or Hong Kong
4 – Lead time: in 7 days after payment
Note: If you have any questions about the logistics information, please contact us immediately. We will track your shipment and get back to you as soon as possible.
We are Shenzhen China company specializing in providing Bitmain, Whatsminer, Avalon for global miners.
WhatsApp us
We will contact you within 3 hours, please pay attention to the email with the suffix “@minersource.shop”.